Adam Ladeback
Match official — everything below is counted from finished fixtures the engine already holds. Records, not ratings.
22
Matches recorded
9
With a card timeline
59%
Home wins in those games
Discipline
Not enough counted matches to publish a per-game rate. 9 fixtures with a card timeline are stored; the corpus publishes rates from 10. A rate over a handful of games says more about the sample than the official.
Competitions
Allsvenskan 20Superettan 2
Matches recorded per competition — where this official's stored games were played, not an appointment list.
Matches taken (most recent 23)
| Date | Match | Score | Competition |
|---|---|---|---|
| Mon 23 Nov, 18:00 | Orgryte IS v Kalmar FF | — | Allsvenskan |
| Sat 7 Nov, 16:30 | Degerfors IF v Gais | 1–2 | Allsvenskan |
| Sun 1 Nov, 15:30 | Vasteras SK FK v IF Brommapojkarna | 1–0 | Allsvenskan |
| Wed 28 Oct, 18:00 | IFK Goteborg v Djurgardens IF | 1–1 | Allsvenskan |
| Sat 24 Oct, 14:00 | Sirius v AIK Stockholm | 1–2 | Allsvenskan |
| Tue 20 Oct, 18:00 | IFK Norrkoping v Orebro SK | 2–2 | Superettan |
| Sat 10 Oct, 16:30 | Mjallby AIF v Degerfors IF | 1–1 | Allsvenskan |
| Sat 19 Sept, 14:00 | Vasteras SK FK v Malmo FF | 2–0 | Allsvenskan |
| Mon 14 Sept, 18:00 | Djurgardens IF v Gais | 2–0 | Allsvenskan |
| Mon 7 Sept, 18:05 | Orebro SK v Ostersunds FK | 0–1 | Superettan |
| Sun 30 Aug, 15:30 | IFK Goteborg v Orgryte IS | 1–0 | Allsvenskan |
| Sat 15 Aug, 14:00 | Mjallby AIF v Sirius | 4–3 | Allsvenskan |
| Sun 9 Aug, 13:00 | Hammarby FF v BK Hacken | 3–0 | Allsvenskan |
| Sat 25 Jul, 14:00 | Degerfors IF v Djurgardens IF | 0–1 | Allsvenskan |
| Fri 17 Jul, 18:00 | IFK Goteborg v IF Brommapojkarna | 2–1 | Allsvenskan |
| Sun 12 Jul, 15:30 | Gais v IF Elfsborg | 1–0 | Allsvenskan |
| Sun 24 May, 13:00 | Hammarby FF v AIK Stockholm | 1–2 | Allsvenskan |
| Sun 17 May, 13:00 | IF Brommapojkarna v Kalmar FF | 1–0 | Allsvenskan |
| Sun 10 May, 15:30 | BK Hacken v Malmo FF | 3–2 | Allsvenskan |
| Sun 3 May, 15:30 | Gais v Orgryte IS | 4–0 | Allsvenskan |
| Thu 23 Apr, 18:00 | Kalmar FF v IFK Goteborg | 1–1 | Allsvenskan |
| Sat 18 Apr, 14:00 | Mjallby AIF v IF Brommapojkarna | 3–0 | Allsvenskan |
| Sun 5 Apr, 13:00 | AIK Stockholm v Halmstad | 2–1 | Allsvenskan |
What these numbers are, and are not. They are a count of what happened in
matches this official took — not a measure of the official. The home-win share is the record of those fixtures, not an effect
attributed to the referee; a competition with more decisive home sides moves it on its own. Nothing on this page is read by
the prediction model, and none of it is a forecast for any future match.
Referee record: fresh · collected 16 h ago