VF Veikkausliiga - Finland
Veikkausliiga - Finland fixtures with model probabilities beside real market prices — 6 on the current snapshot, 6 carrying a full model view.
Fixtures on the snapshot
| Match | Kickoff (UK) | Model lean | Best edge |
|---|---|---|---|
| HJK Helsinki v VPS Vaasa | in 3d Sat 18 Jul, 13:00 |
HJK Helsinki 43% | +1.7% |
| AC Oulu v IF Gnistan | in 4d Sat 18 Jul, 15:00 |
AC Oulu 43% | — |
| SJK Seinäjoki v KuPS Kuopio | in 4d Sat 18 Jul, 15:00 |
SJK Seinäjoki 43% | — |
| Jaro v FC Inter Turku | in 5d Sun 19 Jul, 16:30 |
Jaro 43% | — |
| TPS Turku v Ilves Tampere | in 6d Mon 20 Jul, 16:00 |
TPS Turku 43% | +1.4% |
| IFK Mariehamn v FC Lahti | in 6d Mon 20 Jul, 17:00 |
IFK Mariehamn 43% | — |
Teams
AC OuluFC Inter TurkuFC LahtiHJK HelsinkiIF GnistanIFK MariehamnIlves TampereJaroKuPS KuopioSJK SeinäjokiTPS TurkuVPS Vaasa
Graded calls — from the public ledger
| Posted | Match | Selection | Posted → close | CLV | Result |
|---|---|---|---|---|---|
| 2026-07-10 | VPS Vaasa v SJK Seinäjoki | Both Teams to Score | 1.58 → 1.63 | -3.1% | ✕ LOSS |
| 2026-07-04 | FC Lahti v IF Gnistan | Both Teams to Score | 1.70 → 1.69 | +0.6% | ✕ LOSS |
| 2026-07-04 | SJK Seinäjoki v TPS Turku | SJK Seinäjoki to Win | 1.77 → 1.86 | -4.8% | ✓ WIN |
| 2026-06-23 | KuPS Kuopio v Ilves Tampere | KuPS Kuopio to Win | 1.69 → 1.67 | +1.2% | ✓ WIN |
| 2026-06-17 | TPS Turku v KuPS Kuopio | KuPS Kuopio to Win | 1.69 → 1.65 | +2.4% | ✓ WIN |
Every call is timestamped and graded against the closing line, win or lose — the full ledger is on the track record.
Explore
Veikkausliiga - Finland predictions
Veikkausliiga - Finland opportunities
All Veikkausliiga - Finland matches
Track record
Frequently asked questions
Which Veikkausliiga - Finland fixtures are coming up?
6 Veikkausliiga - Finland fixtures are in the current snapshot, starting with HJK Helsinki v VPS Vaasa on Sat 18 Jul, 13:00 UK time.