Rafael Rodrigo Klein
Match official — everything below is counted from finished fixtures the engine already holds. Records, not ratings.
27
Matches recorded
8
With a card timeline
52%
Home wins in those games
Discipline
Not enough counted matches to publish a per-game rate. 8 fixtures with a card timeline are stored; the corpus publishes rates from 10. A rate over a handful of games says more about the sample than the official.
Competitions
Serie A 21Serie B 6
Matches recorded per competition — where this official's stored games were played, not an appointment list.
Matches taken (most recent 28)
| Date | Match | Score | Competition |
|---|---|---|---|
| Sun 22 Nov, 19:00 | Criciuma v Fortaleza EC | 1–0 | Serie B |
| Wed 18 Nov, 23:30 | Flamengo v Atletico Paranaense | 2–1 | Serie A |
| Sun 8 Nov, 19:00 | Athletic Club v Atletico Goianiense | 2–3 | Serie B |
| Sat 31 Oct, 19:00 | Botafogo SP v Sport Recife | 1–1 | Serie B |
| Tue 20 Oct, 23:30 | Londrina v Cuiaba | 1–0 | Serie B |
| Sun 11 Oct, 21:30 | Flamengo v Fluminense | 1–0 | Serie A |
| Thu 8 Oct, 00:30 | America Mineiro v Fortaleza EC | 0–1 | Serie B |
| Sat 12 Sept, 22:30 | Palmeiras v Sao Paulo | 2–0 | Serie A |
| Sat 5 Sept, 00:30 | Athletic Club v Vila Nova | 5–0 | Serie B |
| Sun 23 Aug, 22:30 | Chapecoense-sc v Sao Paulo | 1–0 | Serie A |
| Sun 16 Aug, 22:30 | Mirassol v Flamengo | 1–5 | Serie A |
| Sun 9 Aug, 22:30 | Santos v Atletico Paranaense | 0–2 | Serie A |
| Sun 26 Jul, 00:30 | Vasco DA Gama v Mirassol | 1–1 | Serie A |
| Thu 23 Jul, 01:30 | Chapecoense-sc v Flamengo | 0–4 | Serie A |
| Fri 19 Jun, 01:00 | Sport Recife v Atletico Goianiense | 1–1 | Serie B |
| Sun 31 May, 00:00 | Santos v Vitoria | 3–1 | Serie A |
| Sun 24 May, 22:30 | Corinthians v Atletico-MG | 1–0 | Serie A |
| Sun 17 May, 23:30 | Atletico Paranaense v Flamengo | 1–1 | Serie A |
| Sun 10 May, 20:00 | Remo v Palmeiras | 1–1 | Serie A |
| Sat 2 May, 22:30 | Vitoria v Coritiba | 4–1 | Serie A |
| Mon 27 Apr, 00:30 | Atletico-MG v Flamengo | 0–4 | Serie A |
| Sun 12 Apr, 00:00 | Santos v Atletico-MG | 1–0 | Serie A |
| Sun 5 Apr, 00:30 | Coritiba v Fluminense | 1–1 | Serie A |
| Wed 18 Mar, 22:00 | Palmeiras v Botafogo | 2–1 | Serie A |
| Sun 15 Mar, 21:30 | Coritiba v Remo | 1–0 | Serie A |
| Wed 11 Mar, 23:00 | Bahia v Vitoria | 1–1 | Serie A |
| Thu 26 Feb, 22:00 | Santos v Vasco DA Gama | 2–1 | Serie A |
| Thu 12 Feb, 22:30 | Fluminense v Botafogo | 1–0 | Serie A |
What these numbers are, and are not. They are a count of what happened in
matches this official took — not a measure of the official. The home-win share is the record of those fixtures, not an effect
attributed to the referee; a competition with more decisive home sides moves it on its own. Nothing on this page is read by
the prediction model, and none of it is a forecast for any future match.
Referee record: fresh · collected 16 h ago