Jesus Gil Manzano
Match official — everything below is counted from finished fixtures the engine already holds. Records, not ratings.
36
Matches recorded
36
With a card timeline
42%
Home wins in those games
Discipline (counted over 36 matches with a stored timeline)
4.58
Yellow cards per game
0.22
Red cards per game
0.22
Penalties per game
Competitions
La Liga 33UEFA Europa League 2UEFA Nations League 1
Matches recorded per competition — where this official's stored games were played, not an appointment list.
Matches taken (most recent 37)
| Date | Match | Score | Competition |
|---|---|---|---|
| Sun 22 Nov, 20:00 | Getafe v Atletico Madrid | 0–2 | La Liga |
| Sat 24 Oct, 15:15 | Racing Santander v Espanyol | 2–1 | La Liga |
| Sat 10 Oct, 17:30 | Barcelona v Getafe | 3–0 | La Liga |
| Fri 2 Oct, 19:45 | France v Italy | 1–1 | UEFA Nations League |
| Tue 15 Sept, 20:30 | Elche v Real Madrid | 2–3 | La Liga |
| Sat 5 Sept, 20:00 | Villarreal v Deportivo La Coruna | 2–3 | La Liga |
| Thu 27 Aug, 18:00 | Kauno Žalgiris v Beşiktaş | 1–0 | UEFA Europa League |
| Sat 22 Aug, 18:30 | Valencia v Celta Vigo | 0–0 | La Liga |
| Sat 13 Dec, 20:00 | Getafe v Espanyol | 0–1 | La Liga |
| Wed 3 Dec, 18:00 | Athletic Club v Real Madrid | 0–3 | La Liga |
| Sat 29 Nov, 13:00 | Mallorca v Osasuna | 2–2 | La Liga |
| Sat 8 Nov, 17:30 | Atletico Madrid v Levante | 3–1 | La Liga |
| Sun 2 Nov, 20:00 | Real Betis v Mallorca | 3–0 | La Liga |
| Sat 18 Oct, 15:15 | Barcelona v Girona | 2–1 | La Liga |
| Sun 28 Sept, 13:00 | Rayo Vallecano v Sevilla | 0–1 | La Liga |
| Thu 25 Sept, 20:00 | Aston Villa v Bologna | 1–0 | UEFA Europa League |
| Sat 13 Sept, 15:15 | Real Sociedad v Real Madrid | 1–2 | La Liga |
| Wed 27 Aug, 20:00 | Celta Vigo v Real Betis | 1–1 | La Liga |
| Sun 24 Aug, 16:00 | Osasuna v Valencia | 1–0 | La Liga |
| Sun 19 May, 18:00 | Barcelona v Rayo Vallecano | 3–0 | La Liga |
| Fri 3 May, 20:00 | Getafe v Athletic Club | 0–2 | La Liga |
| Sun 21 Apr, 17:30 | Alaves v Atletico Madrid | 2–0 | La Liga |
| Sun 31 Mar, 15:15 | Girona v Real Betis | 3–2 | La Liga |
| Sat 2 Mar, 20:00 | Valencia v Real Madrid | 2–2 | La Liga |
| Sun 18 Feb, 15:15 | Granada CF v Almeria | 1–1 | La Liga |
| Sat 3 Feb, 20:00 | Girona v Real Sociedad | 0–0 | La Liga |
| Sun 21 Jan, 17:30 | Real Betis v Barcelona | 2–4 | La Liga |
| Tue 2 Jan, 20:30 | Valencia v Villarreal | 3–1 | La Liga |
| Sat 16 Dec, 15:15 | Athletic Club v Atletico Madrid | 2–0 | La Liga |
| Mon 4 Dec, 20:00 | Celta Vigo v Cadiz | 1–1 | La Liga |
| Sun 12 Nov, 17:30 | Sevilla v Real Betis | 1–1 | La Liga |
| Sat 28 Oct, 15:15 | Barcelona v Real Madrid | 1–2 | La Liga |
| Sun 22 Oct, 17:30 | Villarreal v Alaves | 1–1 | La Liga |
| Sat 30 Sept, 20:00 | Real Sociedad v Athletic Club | 3–0 | La Liga |
| Sat 16 Sept, 15:15 | Valencia v Atletico Madrid | 3–0 | La Liga |
| Sat 26 Aug, 20:30 | Sevilla v Girona | 1–2 | La Liga |
| Sat 12 Aug, 20:30 | Athletic Club v Real Madrid | 0–2 | La Liga |
What these numbers are, and are not. They are a count of what happened in
matches this official took — not a measure of the official. The home-win share is the record of those fixtures, not an effect
attributed to the referee; a competition with more decisive home sides moves it on its own. Nothing on this page is read by
the prediction model, and none of it is a forecast for any future match.
Referee record: fresh · collected 16 h ago