MLS MLS
MLS fixtures with model probabilities beside real market prices — 21 on the current snapshot, 21 carrying a full model view.
Fixtures on the snapshot
| Match | Kickoff (UK) | Model lean | Best edge |
|---|---|---|---|
| CF Montreal v Toronto FC | in 46h 47m Fri 17 Jul, 00:30 |
CF Montreal 50% | +0.1% |
| Chicago Fire v Vancouver Whitecaps FC | in 47h 47m Fri 17 Jul, 01:30 |
Chicago Fire 45% | +1.2% |
| St. Louis City SC v Sporting Kansas City | in 47h 47m Fri 17 Jul, 01:30 |
St. Louis City SC 46% | +2% |
| Seattle Sounders FC v Portland Timbers | in 2d Fri 17 Jul, 03:30 |
Seattle Sounders FC 56% | +1.4% |
| Nashville SC v Atlanta United FC | in 3d Sat 18 Jul, 01:10 |
Nashville SC 50% | +15.4% |
| LA Galaxy v Los Angeles FC | in 3d Sat 18 Jul, 03:25 |
LA Galaxy 50% | +0.9% |
| Inter Miami CF v Chicago Fire | in 8d Thu 23 Jul, 00:30 |
Inter Miami CF 59% | — |
| Columbus Crew SC v New York City FC | in 8d Thu 23 Jul, 00:30 |
Columbus Crew SC 47% | — |
| FC Cincinnati v Vancouver Whitecaps FC | in 8d Thu 23 Jul, 00:30 |
FC Cincinnati 45% | — |
| New England Revolution v Toronto FC | in 8d Thu 23 Jul, 00:30 |
New England Revolution 53% | — |
| Philadelphia Union v New York Red Bulls | in 8d Thu 23 Jul, 00:30 |
Philadelphia Union 48% | — |
| Charlotte FC v Atlanta United FC | in 8d Thu 23 Jul, 01:15 |
Charlotte FC 50% | — |
| Austin FC v Seattle Sounders FC | in 8d Thu 23 Jul, 01:30 |
Seattle Sounders FC 36% | — |
| Nashville SC v CF Montreal | in 8d Thu 23 Jul, 01:30 |
Nashville SC 60% | — |
| Houston Dynamo v D.C. United | in 8d Thu 23 Jul, 01:30 |
Houston Dynamo 50% | — |
| Sporting Kansas City v Minnesota United FC | in 8d Thu 23 Jul, 01:30 |
Sporting Kansas City 51% | — |
| Colorado Rapids v San Diego FC | in 8d Thu 23 Jul, 02:30 |
San Diego FC 41% | — |
| Portland Timbers v FC Dallas | in 8d Thu 23 Jul, 03:30 |
Portland Timbers 49% | — |
| LA Galaxy v St. Louis City SC | in 8d Thu 23 Jul, 03:30 |
LA Galaxy 50% | — |
| Los Angeles FC v Real Salt Lake | in 8d Thu 23 Jul, 03:30 |
Los Angeles FC 63% | — |
| San Jose Earthquakes v Orlando City SC | in 8d Thu 23 Jul, 03:30 |
San Jose Earthquakes 48% | — |
Teams
Atlanta United FCAustin FCCF MontrealCharlotte FCChicago FireColorado RapidsColumbus Crew SCD.C. UnitedFC CincinnatiFC DallasHouston DynamoInter Miami CFLA GalaxyLos Angeles FCMinnesota United FCNashville SCNew England RevolutionNew York City FCNew York Red BullsOrlando City SCPhiladelphia UnionPortland TimbersReal Salt LakeSan Diego FCSan Jose EarthquakesSeattle Sounders FCSporting Kansas CitySt. Louis City SCToronto FCVancouver Whitecaps FC
Explore
Frequently asked questions
Which MLS fixtures are coming up?
21 MLS fixtures are in the current snapshot, starting with CF Montreal v Toronto FC on Fri 17 Jul, 00:30 UK time.